|
|

October 4, 2008 Run Wild Award Winners for the 3 Mile and 10K Runs
Complete Results of the 3 Mile Run
Complete Results of the 10K Run
| 3 MILE | Male | Time | Female | Time |
| 14 & Under | 1. Nick Bruno | 19:39 | 1. Autumn Legrave | 24:28 |
| 2. Dominic Baldzikowski | 21:52 | 2. Lily Samuels | 26:00 | |
| 3. Aaron Stenz | 21:54 | 3. Lillian Stenz | 27:12 | |
| 15-19 | 1. Leigh Kastenson | 25:09 | ||
| 2. Laura Scholten | 27:46 | |||
| 3. Lori Leist | 39:55 | |||
| 20-29 | 1. Chris Horvat | 15:53 | 1. Jessica Nangalia | 22:30 |
| 2. Scott Mulinix | 17:53 | 2. Jaclyn Moeri | 23:30 | |
| 3. Matthew Harmelink | 18:41 | 3. Megan Hoffman | 25:14 | |
| 30-39 | 1. Carl Grota | 22:15 | 1. Jann Berglund | 20:27 |
| 2. Samuel Fuchs | 22:45 | 2. Shannon Rass | 23:48 | |
| 3. Shaun Berge | 47:47 | 3. Mandy Hingst | 25:48 | |
| 40-49 | 1. David Samuels | 19:25 | 1. Ruth Stenz | 22:36 |
| 2. Jerry Bueke | 20:54 | 2. Carol Mulinix | 22:38 | |
| 3. Mike Dauplaise | 21:30 | 3. Jolene Wilson | 23:32 | |
| 50-59 | 1. Sverre Falk-Pedersen | 18:06 | 1. Paula Kastenson | 21:09 |
| 2. Jim Jorstad | 20:26 | 2. Connie Glein | 27:12 | |
| 3. Nic Lyons | 20:41 | 3. Rose Lenss | 28:20 | |
| 60-69 | 1. Roy Pirrung | 18:58 | 1. Cheryl Hansen | 30:39 |
| 2. Richard Cargin | 21:51 | 2. Mary Kenny | 31:30 | |
| 3. Chuck Leinen | 23:53 | 3. Elaine Wehausen | 32:27 | |
| 70+ | 1. William Mondloch | 29:52 | 1. Pat Destache | 35:02 |
| 2. Warren Hingst | 31:24 | 2. Arlene Roloff | 40:22 | |
| 3. Ted Stawicki | 34:00 | 3. Shirley Woloszyk | 53:36 | |
| 10 K | Male | Time | Female | Time |
| 14 & Under | 1. Joe Bruno | 51:28 | 1. Anna Miller | 42:26 |
| 2. O'Shea Schroedl | 53:40 | |||
| 15-19 | ||||
| 20-29 | 1. David Schroeder | 42:55 | 1. Vicki Landers | 51:51 |
| 2. Adam Blaha | 44:20 | 2. Erin Hoffman | 52:52 | |
| 3. Matt Luders | 45:11 | 3. Tammie Swenty | 53:59 | |
| 30-39 | 1. Brian Kohls | 38:49 | 1. Heather Tuttle | 40:34 |
| 2. Paul Robertson | 39:37 | 2. Cara Stedl | 47:03 | |
| 3. Matthew Dross | 42:40 | 3. Patty Clancy | 49:36 | |
| 40-49 | 1. John Beatty | 36:40 | 1. Dawn Uecker | 46:59 |
| 2. Mike Bruno | 39:06 | 2. Diane Anderson | 47:46 | |
| 3. Erik Borgnes | 41:45 | 3. Donna Rich | 49:13 | |
| 50-59 | 1. Bob Bins | 39:45 | 1. Kitty Thomas | 47:35 |
| 2. Daniel Johanski | 40:05 | 2. Lynn Gilchrist | 52:15 | |
| 3. Larry Fehring | 43:29 | 3. Sarah Neal | 53:10 | |
| 60-69 | 1. Darrick Kolterjahn | 47:00 | 1. Rosie Jonas | 1:00:50 |
| 2. Doug Jansky | 47:51 | |||
| 3. Paul Wallander | 49:24 | |||
| 70+ | 1. William Jankovich | 1:02:07 | ||
![]() |
Site hosting by Master Web Creations |